Branding Summary Cross Reference
Please download and fill out the Branding Cross Reference excel spreadsheet
KognitiveNetworks_BrandingDetails_Spreadsheet_v2.xlsx
Software
Branded Object | Kognitive Networks Implementation | Private Label Requirement(s) |
Logos | provide your brand <.svg images> | |
Cloud Service Portal | provide your <Cloud URL> | |
Marketing Tagline | Connect Secure Manage | provide <your tagline> |
Email Notifications | Provide an email address <account@domain> | |
SMTP App Password | xxxxxxxxxxxx |
Hardware
Branded Object | Kognitive Networks Implementation | Private Label Requirement(s) |
EdgePro | K4Edge – EdgeServer2 {silkscreen or sticker} | Provide artwork {High Volume - screen printed} |
EdgeFit | Kognitive Networks {sticker} | Provide artwork {High Volume - sticker} |
Ascent Modem 5G | Ascent Modem {label} | Provide logo |
Mobile App
Branded Object | Kognitive Networks Implementation | Private Label Requirement(s) |
Mobile App Name | ‘Kognitive Edge’ | <MOBILE APP NAME, 30 characters max> |
Company Name (App Store Developer) | Kognitive Networks | Kognitive Networks |
Support Email | ||
App Short Description <100 Characters Max> | Manage your network with Kognitive Mobile App. Register products, manage accounts, and monitor sites | <Description for the Mobile App in the App Store, 100 characters max> |
App Long Description <4000 Characters Max> | The Kognitive Networks Mobile App offers a range of features for robust network monitoring and management from a mobile device. It allows for organization management, including product registration and account management, as well as site monitoring and control. Users can monitor internet WAN sources, check network and device policies, and view detailed usage and connectivity status. The Mobile App gives network professionals the ability to deliver an exceptional internet experience for users by providing detailed usage, connectivity status, and quick settings validation at a glance. Organization Management Product Registration: Product Registration / Zero Touch Provisioning (ZTP) from a mobile device Site Monitoring and Control Internet WAN Monitoring: Check WAN sources connectivity status with historical plots and performance data, including Usage, Uptime, Latency & Jitter. Check Cellular performance and monitor SIM use. View Alerts and Events for each WAN source. | |
Keywords | Network Management, SD-WAN, Starlink, Fleet Management, WAN Monitoring, Connectivity, IT Management | <Apple App Store Keywords, 100 characters max> |
Support URL | <YOUR WEBSITE> | |
Marketing URL | <YOUR CONTACT PAGE> | |
Privacy Policy URL | <YOUR PRIVACY POLICY> | |
Copyright Information | © 2024 Kognitive Networks Inc. | <YOUR COPYRIGHT INFO> |
Knowledge Base and Documentation
Branded Object | Kognitive Networks Implementation | Private Label Requirement(s) |
Knowledge Base URL | https://<COMPANYNAME>.scrollhelp.site/kb/ | |
Product OS Name | EdgeOS | |
Cloud Service Portal Name | Kognitive Cloud | |
Cloud URL | ||
6 Port Network Appliance | EdgePro | |
2 Port Network Appliance | EdgeFit | |
Integrated Antenna | EdgeAntenna | |
5G Modem | Ascent Modem | |
Network Appliance | EdgeServer | |
Generic 5G Modem | EdgeModem | |
EdgeOS Virtual Machine | EdgeVX | |
Company Name | Kognitive Networks | |
Platform Name | Kognitive Edge | |
Mobile App Name | Kognitive Edge Mobile App | |
Company Name (Short) | Kognitive |